Board
| Market | Price | Type IMB30 = 30-min imbalance price; RT30 = 30-min market index price; RT5 = 5-min real-time price; DA15 = 15-min day-ahead price. | Demand | Renewable share | Data |
|---|---|---|---|---|---|
| Great Britain | 228.00M GBP/MWh | IMB30 | – | 59.8D % | |
| Denmark DK1 (West) | 6.95M DKK/MWh | DA15 | – | – | |
| Denmark DK2 (East) | 31.62M DKK/MWh | DA15 | – | – | |
| Denmark | – | – | – | 95.1D % | |
| NEM New South Wales | 96.44M AUD/MWh | RT5 | 6761M MW | – | |
| NEM Queensland | 88.33M AUD/MWh | RT5 | 5980M MW | – | |
| NEM Victoria | 92.94M AUD/MWh | RT5 | 4812M MW | – | |
| NEM South Australia | 101.04M AUD/MWh | RT5 | 1293M MW | – | |
| NEM Tasmania | 97.57M AUD/MWh | RT5 | 882M MW | – | |
| Taiwan | – | – | – | 13.4D % | |
| ERCOT (Texas) | – | – | 44674M MWhourly · EIA-930 preliminary · delayed | – | |
| PJM Interconnection | – | – | 78578M MWhourly · EIA-930 preliminary · delayed | – | |
| MISO | – | – | 61910M MWhourly · EIA-930 preliminary · delayed | – | |
| ISO New England | – | – | 11022M MWhourly · EIA-930 preliminary · delayed | – | |
| Southwest Power Pool (SPP) | – | – | 26473M MWhourly · EIA-930 preliminary · delayed | – |
Local currency first; hover a price for its USD conversion at the ECB reference rate (Derived). Currencies without an ECB rate are shown locally only. – means the market does not publish that figure.
Not for trading or operational decisions. Provisional data.