Cheapest electricity hours today
The cheapest hour of the day in seven power markets, in each market's local time. Wholesale prices, before network charges and taxes.
| Market | Today | Price | Ahead |
|---|---|---|---|
| DK1 | 04:00–05:00 CET | -0.07 DKK/MWhD | 14:00–15:00 on now · ends in 00:33:00D |
| DK2 | 10:00–11:00 CET | 3.83 DKK/MWhD | 15:00–16:00 starts in 00:33:00D |
| NSW | 16:00–17:00 AEDT | -8.50 AUD/MWhE | 16:00–17:00 starts in 15:33:00DE |
| QLD | 12:00–13:00 AEST | 44.84 AUD/MWhD | 13:00–14:00 tomorrow starts in 13:33:00DE |
| VIC | 13:00–14:00 AEDT | -47.18 AUD/MWhE | 13:00–14:00 starts in 12:33:00DE |
| SA | 16:00–17:00 ACDT | -6.79 AUD/MWhD | 12:00–13:00 tomorrow starts in 12:03:00DE |
| TAS | 10:00–11:00 AEDT | -13.98 AUD/MWhE | 10:00–11:00 starts in 09:33:00DE |
forecast by AEMO
ⓘ How this is made
Denmark: day-ahead prices from Energi Data Service. Australia: AEMO dispatch prices for past hours and AEMO's own pre-dispatch forecast for coming hours. We make no forecasts of our own.
Sources & licences
Data: Source: Australian Energy Market Operator (AEMO), NEMWEB | Source: Energinet (www.energidataservice.dk) | Source: Australian Energy Market Operator (AEMO), NEMWEB PredispatchIS. source licence Derived numbers and charts: CC BY 4.0, SolarCostData Data Desk (licence). Source data keeps its own licence.
Not for trading or operational decisions. Provisional data.